SURFACE TREATMENT & PARTING
HESA is newly establishing its surface treatment facilities, which enables HESA on following capabilities.Examples of process capabilities and capacities:
|
process
|
max.workpiece size
|
| Degreasing | 12.0*2.8*4.9 m |
| pickling-steel & aluminum | 12.0*2.8*1.5 m |
| Chromatin | 8.8*2.8*1.5 m |
| phosphating | 2.7*0.8*4.9 m |
| Cadmium plating | 1.0*0.5*0.6 m |
| Nickel plating | 1.0*0.5*0.6 m |
| Anodizing | 12.0*2.8*1.5 m |
| Burnishing | 0.5*0.25*0.25 m |
HESA has the capacity for applying paint finishes to items ranging in size from the needle of a flight instrument to a medium -sized aircraft ( IRAN-140 )
Home | company profile | Customer Support | Customer services | News | Contact Us